The MacBook Pro 'Core 2 Duo' 2.4 13-Inch (Mid-2010) features a 45 nm 'Penryn' 2.4 GHz Intel 'Core 2 Duo' processor (P8600), with two independent processor 'cores' on a single silicon chip, a 3 MB shared 'on chip' level 2 cache, a 1066 MHz frontside bus, 4 GB of 1066 MHz DDR3 SDRAM (PC3-8500) installed in pairs (two 2 GB modules), a 250 GB.
Apple has released a new firmware update for its AirPods Max, one that fixes battery issues experienced by a few owners. The new update name is 3C39 and replaces 3C16, which was the firmware number when AirPods Max was first launched. Here’s an unusual update. Apple has released macOS 11.2.2 Big Sur, saying that the update prevents MacBook Pro models from 2019 and later and MacBook Air models from 2020 and later from being damaged by “certain third-party, non-compliant, powered USB-C hubs and docks.” Apple lists no other changes, even security fixes.
Retina Display MacBook Pro Q&A
Update Published January 28, 2021
All Mac Q&As >>Retina Display MacBook Pro Q&A (Home)
To be notified of new Q&As, sign up for EveryMac.com's bimonthly email list.
If you find this page useful, please Bookmark & Share it. Thank you.
Update Firmware Macbook Pro 2011
How do you upgrade or replace the storage in the 13-Inch Retina Display MacBook Pro models? Is it the same storage and process as the 15-Inch Retina Display MacBook Pro? Is it possible?
By default, 13-Inch Retina Display MacBook Pro models are configured with 128 GB, 256 GB, or 512 GB of SSD storage. Via custom configuration, some models also can, or could, be equipped with as much as 768 GB or 1 TB of SSD storage at the time of purchase.
Officially, it is not possible for an end user to upgrade the storage after purchase. However, as firstreportedby site sponsor Other World Computing, the SSD is installed as a removable module in all of these systems and is fairly straightforward to upgrade.
However, different lines use different proprietary SSD modules and it is important to identify both the MacBook Pro and the SSD module correctly.
Photo Credit: Apple, Inc. (13-Inch Retina Display MacBook Pro)
Identification Help
If you're not sure whether or not you have a 13-Inch Retina Display MacBook Pro or another model, notebooks with different SSDs share the A1425 and A1502Model Numbers.
As a result, the easiest way to identify them uniquely enough for the purpose of determining the correct SSD type is either by external EMC Number or by the Model Identifier in software.
As always, EveryMac.com has carefully hand documented these details for your convenience:
MacBook Pro | Subfamily | EMC | Model Identifier |
13-Inch (Late 2012) | Late 2012 | ||
13-Inch (Early 2013) | Early 2013 | ||
13-Inch (Late 2013) | Late 2013 | ||
13-Inch (Mid-2014) | Mid-2014 | ||
13-Inch (Early 2015) | Early 2015 |
Finally, EveryMac.com's Ultimate Mac Lookup feature -- as well as the EveryMac app -- additionally can uniquely identify all of the Retina Display MacBook Pro models by their serial numbers and other identifiers.
Upgrade Obstacles & Compatible SSD Details
Apple does not intend for end users to upgrade the SSD in these models themselves, the company even has used uncommon 'pentalobe' screws -- also called five-point Torx screws -- to discourage access. However, access is straightforward with the correct screwdriver, the SSD is simple to access, and upgrades are not blocked in firmware, either. There are two significantly different SSD designs for these models, though.
There is one 6 Gb/s SATA-based SSD for the 'Late 2012' and 'Early 2013' 13-Inch Retina MacBook Pro models. Unlike the 15-Inch Retina Display MacBook Pro, the SSD in the 'Late 2012' and 'Early 2013' models is mounted in a small 'drive caddy' that can hold a 5 mm or 7 mm tall SSD (or hard drive), in lieu of the small proprietary SSD module that Apple uses.
The proprietary PCIe 2.0-based SSD in the 'Late 2013' and subsequent models is limited to a smaller 'blade' option, though. By default, the 'Late 2013' and 'Mid-2014' models negotiate a x2 PCIe connection, but in testing, OWC discovered that when a 'blade' SSD from a Cylinder Mac Pro was installed in a 'Late 2013' or 'Mid-2014' model, it 'negotiates a x4 PCIe connection versus the stock cards, which negotiate a x2 PCIe connection,' which means that this newly transplanted SSD was substantially faster than the stock one. The 'Early 2015' models support a x4 PCIe connection by default.
Upgrade Instructions
The bottom panel of the 13-Inch Retina Display MacBook Pro is attached with ten screws of differing lengths. After removing the bottom of the notebook, the battery removal process is fairly involved -- with four more screws to unscrew before disconnecting the battery -- but the drive caddy itself is easy to remove.
OWC provides excellent videos to walk one through the entire procedure for all of the 13-Inch 'Retina Display' MacBook Pro models:
'Late 2012' and 'Early 2013' 13-Inch MacBook Pro
'Late 2013', 'Mid-2014' & 'Mid-2015' 13-Inch MacBook Pro
How to Repurpose Original SSD in External Housing
This video explains how to install the original SSD from your 13-Inch MacBook Pro in OWC's convenient 'Envoy Pro' case to repurpose it as an external drive:
By watching these videos, you should be able to determine if you feel comfortable performing this upgrade yourself or if you would instead prefer to hire a professional.
SSD Purchase Options
In the US (and many other countries), site sponsor Other World Computer sells SSDs compatible with the 'Late 2012' and 'Early 2013' 13' Retina MacBook Pro models as well as 'Late 2013' and subsequent models.
In the UK and Ireland, site sponsor Flexx sells 13' Retina Display MacBook Pro compatible SSDs with free shipping. The company provides flat rate shipping to France, Germany, and Switzerland and inexpensive shipping for all of Europe, too.
Update Macbook Pro Efi Firmware
In Canada, site sponsor CanadaRAM sells 13' Retina Display MacBook Pro compatible SSDs with guaranteed compatibility, fast shipping, and no customs.
In Australia, site sponsors Macfixit and Upgradeable sell 13' Retina Display MacBook Pro compatible SSDs with fast shipping, a money-back guarantee and more.
In New Zealand, site sponsor Upgradeable New Zealand sells 13' Retina Display MacBook Pro SSDs with fast delivery to all corners of the country, precise compatibility, a lifetime warranty, and a money-back guarantee.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest a New Q&A | Sign Up for Bimonthly Site Update Notices
<< Retina Display MacBook Pro Q&A (Main) | All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Apple MacBook Pro 13-Inch 'Core 2 Duo' 2.4 Mid-2010 Specs
Identifiers: Mid-2010 13' - MC374LL/A - MacBookPro7,1 - A1278 - 2351*
All MacBook Pro 13-Inch Models | All 2010 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core 2 Duo' 2.4 13-Inch (Mid-2010) features a 45 nm 'Penryn' 2.4 GHz Intel 'Core 2 Duo' processor (P8600), with two independent processor 'cores' on a single silicon chip, a 3 MB shared 'on chip' level 2 cache, a 1066 MHz frontside bus, 4 GB of 1066 MHz DDR3 SDRAM (PC3-8500) installed in pairs (two 2 GB modules), a 250 GB Serial ATA (5400 RPM) hard drive, an 8X DL 'SuperDrive', a NVIDIA GeForce 320M 'graphics processor with 256 MB of DDR3 SDRAM shared with main memory', integrated iSight, and an LED-backlit 13.3' widescreen TFT active-matrix 'glossy' display (1280x800 native resolution).
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 2.1+EDR, Gigabit Ethernet, a Firewire '800' port, two USB 2.0 ports, the same 'combined optical digital output/headphone out (user-selectable analog audio line in)' port used by the iPhone, a 'Mini DisplayPort' that supports an external display at 2560x1600 (it also passes an audio signal), and an SD card slot.
This model uses a 'Unibody' aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a new 'no button' glass 'inertial' multi-touch trackpad, and a non-swappable battery design that provides up to 10 hours of battery life.
Compared to its predecessor, this model has a very similar external enclosure, but an enhanced trackpad, and the same connectivity, except for the enhanced audio passing Mini DisplayPort. Internally, it has a similar architecture as well (with the same bus speed and memory), but has improved graphics and battery life.
Also see:
- What are the differences between the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models?
- What are the differences between the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models and the 'Mid-2009' MacBook Pro models that they replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. Memory, storage & more.
Sell Newer Macs at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | April 13, 2010 | Discontinued Date: | February 24, 2011 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2010. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro7,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro7,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro7,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.4 GHz | Processor Type: | Core 2 Duo (P8600) |
Details: | *The Intel 'Core 2 Duo' 45 nm 'Penryn' (P8600) processor includes two independent processor 'cores' on a single silicon chip. Also see: How fast are the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Details: | N/A |
Details: | Also see: Can you upgrade the processor in the 'Unibody' MacBook Pro? |
System Bus Speed: | 1066 MHz | Cache Bus Speed: | 2.4 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 3 MB (on chip) |
Details: | Includes a 3 MB shared 'on chip' level 2 cache that runs at processor speed. |
Details: | Supports 1066 MHz PC3-8500 DDR3 SDRAM. Also see: How do you upgrade the RAM in the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? How much RAM of what type do they support? |
Details: | 4 GB of RAM pre-installed as two 2 GB modules, no slots free. *Originally, both the official and actual maximum RAM was 8 GB. However, as confirmed by site sponsor OWC, if running OS X 10.7.5 or higher, updated with the latest EFI, and equipped with proper specification memory modules, this model can support up to 16 GB of RAM. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | N/A |
Details: | This model has a '48 core' NVIDIA GeForce 320M that shares memory with the system. Also see: What type of video processor is provided by the 'Unibody' MacBook Pro models? Is it upgradable? Which models have 'dedicated' and 'integrated' video memory? |
Details: | Apple reports that 'memory available to Mac OS X may vary depending on graphics needs. Minimum graphics memory usage is 256 MB'. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3' color widescreen LED-backlit TFT active-matrix 'glossy' display with a 1280 by 800 native resolution. Apple reports that this system also supports '1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.' In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or 'hacks' that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 250 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model could be equipped with a 320 GB or 500 GB Serial ATA hard drive for an additional US$50 or US$150, respectively. It also could be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$350, US$800, or US$1450, respectively. Also see: How do you upgrade the hard drive in the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro Core 2 Duo models? What type of hard drive do these models support? Can one replace the hard drive with an SSD? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Details: | This model supports a single SATA II (3 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 8X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this slot-loading 'SuperDrive' (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of '8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW' and a maximum read speed of '8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD'. Site sponsor Other World Computing offers a 'Data Doubler' mounting kit that may be of interest. It makes it simple to install a second hard drive or SSD in the optical drive bay of this MacBook Pro. |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR standard. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two 480-Mbps USB 2.0 ports, one 800-Mbps Firewire '800' port. |
Details: | This model has an SD card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the 'Unibody' MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the backlit integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement).' The glass multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities'. |
Details: | This MacBook Pro uses a black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Apple Order No: | MC374LL/A | Apple Subfamily: | Mid-2010 13' |
Details: | The Apple model number should be unique to this system. |
Apple Model No: | A1278 (EMC 2351*) | Model ID: | MacBookPro7,1 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification. Also see: All Macs with the A1278 Model Number, the 2351* EMC Number, and the MacBookPro7,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 63.5 W h Li-Poly | Battery Life: | 10 Hours |
Details: | Apple reports that this model has a '63.5-watt-hour lithium-polymer battery' that provides 'up to 10 hours of wireless productivity'. Also see: What is the 'real-world' battery life of the 'Mid-2010' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How does the battery life of each compare to the model each replaced? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.6.3 (10D2125) | Maximum MacOS: | X 10.13.x* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion' as well as OS X 10.9 'Mavericks' except for 'Power Nap' and 'AirPlay Mirroring' (which also requires an Apple TV 2nd Gen or higher). It also supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' -- including Mac-to-Mac AirDrop capability -- but no other advanced features are supported. It is capable of running macOS Sierra (10.12) as well, although it does not support the Universal Clipboard, Auto Unlock, or Apple Pay features. Finally, this model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. It is not compatible with macOS Mojave (10.14) or later versions of the operating system. Additionally, please note that OS X 'Lion' 10.7 and subsequent versions of OS X are not capable of running Mac OS X apps originally written for the PowerPC processor as these operating systems do not support the 'Rosetta' environment. To run PowerPC applications on this Mac, it will be necessary to use Mac OS X 10.6 'Snow Leopard'. Also see: Which Macs are compatible with macOS High Sierra (10.13)? What are the system requirements? Which Macs support HEVC? |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (64-Bit)* |
Details: | *Apple's Boot Camp 4 formally supports the 32-bit version of Windows XP SP2 as well as the 32-bit and 64-bit versions of Windows Vista and Windows 7. However, the system does meet Microsoft's minimum requirements for Windows 8 and readers have reported successfully running the 32-Bit and 64-bit versions of this operating system with appropriate drivers. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 12.78 x 8.94 | Avg. Weight: | 4.5 lbs (2.04 kg) |
Details: | In inches while closed - height by width by depth, (2.41 cm, 32.5 cm, 22.7 cm). |
Original Price (US): | US$1199 | Est. Current Retail: | US$250-US$400 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 1* (Mini DisplayPort w/ Audio) | Floppy (Ext.): | None |
Details: | Supports external display in dual display and mirroring modes. DVI, Dual-Link DVI, HDMI, and VGA supported by optional Apple adapters (sold separately). *Note that unlike earlier MacBook Pro models, the Mini DisplayPort on this system passes audio signals as well as video. |
Details: | N/A |
Details: | N/A |
Details: | Two 480-Mbps USB 2.0 ports, one 800-Mbps Firewire '800' port. |
Details: | No internal modem. Gigabit Ethernet, AirPort Extreme (802.11g/n) and Bluetooth 2.1+EDR standard. |
Details: | N/A |
Details: | Internal omnidirectional microphone. Has a single 'combined optical digital output/headphone out (user-selectable analog audio line in)' port (the same as the mic/headphone port used by the iPhone). |
Details: | Has a single 'combined optical digital output/headphone out (user-selectable analog audio line in)' port (the same as the mic/headphone port used by the iPhone). |
Details: | N/A |
Details: | 100V-240V AC, 60W 'MagSafe' power adapter. Also see: What is the 'Magsafe' power connector? How does it work? How was it designed to not cause data loss? |
Global original prices for the MacBook Pro 13-Inch 'Core 2 Duo' 2.4 Mid-2010 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $17,999 | United States: | US$1199 |
Original Prices - Europe
Denmark: | DKK 8,999 | Finland: | ¤1149 |
Ireland: | ¤1149 | Italy: | ¤1149 |
Norway: | NOK 9.990 | Portugal: | ¤1149 |
Switzerland: | CHF 1'499 | United Kingdom: | £999 |
Original Prices - Asia
India: | Rs 72,900 | Indonesia: | Rp 11,999,000 |
Malaysia: | RM 3,899 | The Philippines: | PHP 61,990 |
Thailand: | THB 40,900 | Vietnam: | VND 26,999,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 13-Inch models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 13-Inch (Home) | Also see: MacBook Pro 13-Inch FAQ
Update Apple Airpods Pro Firmware
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.